This is not an official
website of the U.S. Government

ZIP Code:

MEMBERS PRIOR TO 4/15/08
Click Here to Login

Howard County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 377
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 12-14-09 Foreclosure Waterston... Kokomo IN 46902 3 / 2.5 $249,900   UN
2 Details 12-12-09 Foreclosure Conti Ln Kokomo IN 46902 3 / 2 $45,000   UN
3 Details 12-12-09 Foreclosure W Superio... Kokomo IN 46901 2 / 1 $43,000   UN
4 Details 12-12-09 Foreclosure S Courtla... Kokomo IN 46901 2 / 1 $13,000   UN
5 Details 12-12-09 Foreclosure W State 1... Kokomo IN 46901 2 / 1 $52,000   UN
6 Details 12-12-09 Foreclosure S Elizabe... Kokomo IN 46902 2 / 1 $13,000   UN
7 Details 12-12-09 Foreclosure N Lafount... Kokomo IN 46901 2 / 1 $29,000   UN
8 Details 12-12-09 Foreclosure Yale Blvd Kokomo IN 46902 3 / 2.5 $68,900   UN
9 Details 12-12-09 Foreclosure S Union St Kokomo IN 46901 2 / 2 $9,900   UN
10 Details 12-10-09 Foreclosure Poplar St Kokomo IN 46902 2 / 1 $34,900   UN
11 Details 12-09-09 Foreclosure Rouge Dr Kokomo IN 46902       $49,900   SF
12 Details 12-08-09 Foreclosure W Blvd Kokomo IN 46902         UN
13 Details Active 12-05-09 Foreclosure W Harriso... Kokomo IN 46901 2 / 1 $34,000   UN
14 Details Active 12-05-09 Foreclosure Saint Lou... Kokomo IN 46902 3 / 1 $60,000   UN
15 Details Active 12-02-09 Foreclosure Cherry Hi... Kokomo IN 46902 3 / 2 $27,900   UN
16 Details Active 11-25-09 Foreclosure W Boulevard Kokomo IN 46902 2 / 2.5 $35,950   UN
17 Details Active 11-21-09 Foreclosure S Bell St Kokomo IN 46901 3 / 2 $57,000   UN
18 Details Active 11-21-09 Foreclosure S Plate St Kokomo IN 46902 2 / 1 $10,000   UN
19 Details Active 11-19-09 Foreclosure Clark St Kokomo IN 46901 3 / 1.5 $19,900   UN
20 Details Active 11-19-09 Foreclosure Rockford Ln Kokomo IN 46902 3 / 2.5 $69,900   UN
21 Details Active 11-16-09 Foreclosure E Southwa... Kokomo IN 46902 4 / 1.5 $79,900   UN
22 Details Active 11-16-09 Foreclosure E Jeffers... Kokomo IN 46901 3 / 2 $24,900   UN
23 Details Active 11-14-09 Foreclosure W Vaile Ave Kokomo IN 46901 2 / 1 $25,000   UN
24 Details Active 11-11-09 Foreclosure S Courtla... Kokomo IN 46902 3 / 2 $48,900   SF
25 Details Active 11-11-09 Foreclosure W Vaile Ave Kokomo IN 46901 2 / 1 $9,999   SF
Real Estate Listing Results 1 - 25 of 377
1 2 3 4 5 6 7 8 9 10 Next

StateAuctions.org is operated by a private company not affiliated, endorsed, authorized, or licensed by the United States Department of Housing and Urban Development, the StateAuctions.org website or any state housing or development agency. Copyright © 2006 - 2008 Vevron Inc.

Disclaimer: Domain owner maintains no relationship with third party advertisers. Reference to any specific service or trademark is not controlled by domain owner and does not constitute or imply its association, endorsement or recommendation. ©2006 - 2008 StateAuctions.org